 |





Available Space in Morristown
Updated: 11/30/09
|
 |
 |
 |
|
Business Directory by Street
| Bank Street | 16 companies |
| Budd Street | 2 companies |
| Cattano Ave | 3 companies |
| Cattano Ave. | 1 company |
| Cattano Avenue | 21 companies |
| Cobb Place | 1 company |
| Community Place | 24 companies |
| Dehart St | 1 company |
| DeHart Street | 17 companies |
| Dumont Place | 10 companies |
| Early Street | 3 companies |
| East Park Place | 1 company |
| Elm Street | 54 companies |
| Franklin Place | 1 company |
| Franklin Street | 5 companies |
| Headley Road | 1 company |
| Headquarters Plaza | 55 companies |
| Headquarters Plaza - East Tower, 5th Floor | 1 company |
| Headquarters Plaza East Tower | 1 company |
| Headquarters Plaza North | 1 company |
| Headquarters Plaza North, Suite 1421 | 1 company |
| Headquarters Plaza, East Tower 12th Flr. | 1 company |
| Headquarters Plaza, West Tower 2nd Flr. | 1 company |
| Headquarters Plaze | 1 company |
| Headqurters Plaza North Tower | 1 company |
| High Street Court | 4 companies |
| James Street | 7 companies |
| King Place | 2 companies |
| King Street | 1 company |
| Lackawanna Place | 7 companies |
| Lafayette Avenue | 12 companies |
| MacCulloch Avenue | 7 companies |
| MacCullouch Avenue | 2 companies |
| Madison Ave | 5 companies |
| Madison Ave, MMH | 1 company |
| Madison Avenue | 131 companies |
Madison Avenue Suite 105 | 1 company |
| Madison Avenue, 2nd Floor | 1 company |
| Madison Avenue, Suite #301 | 1 company |
| Madison Avenue, Suite 400 | 1 company |
| Maple Ave | 4 companies |
| Maple Avenue | 81 companies |
| Market Street | 18 companies |
| Martin Luther King Ave | 2 companies |
| Martin Luther King Avenue | 6 companies |
| Martin Luther King St. | 1 company |
| Morris St. | 1 company |
| Morris Street | 66 companies |
| Morris Street, 2nd Floor | 1 company |
| Mount Kemble Avenue | 6 companies |
| N Park Place | 4 companies |
| North Park Place | 26 companies |
| On the Green | 1 company |
| On The Green, 67 Park Place, 6th Flr. | 1 company |
| One North Park Place | 1 company |
| Park Place | 50 companies |
| Pine Street | 34 companies |
| Prospect Place | 1 company |
| Prospect Street | 5 companies |
| Ridgedale Ave | 2 companies |
| Ridgedale Avenue | 1 company |
| S Park Place | 6 companies |
| Schuyler Place | 7 companies |
| South Park Place | 1 company |
| South Street | 172 companies |
| South Street #B3 | 1 company |
South Street 3rd Floor | 1 company |
| South Street Suite 301 A | 1 company |
| South Street, Suite 12 | 1 company |
| South Street, Suite 9, South & Elm Plaza | 1 company |
| Speedwell | 1 company |
| Speedwell Ave | 1 company |
| Speedwell Ave | 5 companies |
| Speedwell Avenue | 65 companies |
| Spring Street | 6 companies |
| W Park Place | 1 company |
| Washington Ave | 1 company |
| Washington St. | 2 companies |
| Washington Street | 128 companies |
| Washinton St. | 1 company |
| West Park Place | 1 company |
| Western Ave | 2 companies |
| Western Avenue | 7 companies |
| Wilmot | 1 company |
| Wilmot Street | 9 companies |
Back
|
|
 |
Copyright 2010 Morristown Partnership. All Rights Reserved.
Send comments to webmaster@morristown-nj.org.
|
|